1758
Suffolk County Muster Roll
Captain Thomas Terry
1st Lieut. Barnabas Tuthill
2nd Lieut. Israel Horton
| Name | day of inlistment |
| Armstrong, Obadiah | April 3rd |
| Baker, Nehemiah | May 10th |
| Bayly, Gamaliel | April 4th |
| Bebee, Ezekiel | April 22nd |
| Bebee, John | April 27 |
| Bebee, Samuel | April 15th |
| Biggs, Joseph | May 6th |
| Bonnel, Samuel | April 15th |
| Booth, Samuel | May !5th |
| Brooks, Samuel | May 15th |
| Brown, Beriah | April 3rd |
| Brown, James | April 15th |
| Case, Israel | April 10th |
| Conkling, Joseph | April 10th |
| Corey, Zopher | May 4th |
| Corwin, Elnathan | April 15th |
| Corwin, Joshua | April 18th |
| Corwin, Stephen | April 3rd |
| Denny, William | April 3rd |
| Down, James | April 3rd |
| Downs, Micah | April 18th |
| Glover, Jeremiah | April 10th |
| Goldsmith, Daniel | April 4 |
| Goldsmith, Ephraim | April 3rd |
| Goldsmith, Joshua | April 10th |
| Goldsmith, Thomas | April 6 |
| Hart, Doctor | April 6 |
| Havens, Constant | April 7th |
| Hops, Ebenezer | May 1st |
| Horton, John | April 6th |
| Howell, Jacob | April 10th |
| Howell, Jonathan | April 15th |
| Howell, Stephen | April 10th |
| Howell, Zopher | April 3rd |
| Hubbard, Jonh | April 6 |
| Hudson, Samuel | April 18th |
| James, Indian | April 5th |
| Kellis, Robbin | May 4th |
| King, Jeremiah | April 15th |
| King, Nathaniel | April 15th |
| Lahomedieu, Benjamin | April 18th |
| Marrow, David Jr. | April 3rd |
| Moore, Benjamin | April 4 |
| Nasberry, Nathan | April 27 |
| Overton, Thomas | May 15th |
| Page, Thomas | April 3rd |
| Pain, Joseph | April 18th |
| Patterson, William | April 15th |
| Penny, Isaac | Apirl 3rd |
| Potter, Stephen | April 15th |
| Reeve, Nathaniel | April 10th |
| Reeve, Thomas | April 6 |
| Samuel, Mollato | April 17 |
| Segean, Indian | April 15th |
| Smith, George | May 1st |
| Tailboy, Criss John | April 15th |
| Terry, David | April 18th |
| Terry, Jonathan | April 15th |
| Terry, Nathaniel | April 10th |
| Terry, Samuel | April 4th |
| Town, Benjamin | April 27 |
| Truby, John | May 15th |
| Tuthill, Nathaniel | April 8th |
| Veal, Thomas | April 8th |
| Webb , James | April 15th |
| Wells , James | April 10th |
| Wines, Peter | April 18th |
| Wright, Wise | April 10th |
| Youngs, Constant | April 4th |
The following Middle
School students completed the work on this muster roll in 1999:
Dusty Drago, Kellie Siebert, Michele Pilger, Kelly Malloy and
Jessica Graeber.