Heads of Families Living
in Brookhaven Town
Click here for home page
Information for this census was
compiled by the Longwood Middle School
students during the 1999-2000 school year.
| Order of Appearance | Names of Heads of Families | Free White Males | Free White Females | Others Free, except Indians. | Slaves | Hamlet | ||||||||
| 10 years of age and under | 10 and under 16 | 16 and under 26 | 26 and under 45 | 45 years and over | 10 years of age and under | 10 and under 16 | 16 and under 26 | 26 and under 45 | 45 years and over | |||||
| Town of Brookhaven | I | II | III | IV | V | I | II | III | IV | V | I | I | ||
| 1 | Downs, Benjn | 2 | 1 | 1 | ||||||||||
| 2 | Ruland, Danl | 1 | 1 | 1 | 1 | |||||||||
| 3 | Furman, Danl | 2 | 2 | 3 | 1 | 1 | 1 | 1 | ||||||
| 4 | Howel, Jesee | 1 | 1 | 2 | 1 | |||||||||
| 5 | Holms, James | 1 | 1 | 1 | ||||||||||
| 6 | Beeby, Sarah | 2 | 1 | |||||||||||
| 7 | Mott, John | 3 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||
| 8 | Marvin, Hannah | 1 | 3 | 1 | 1 | 1 | ||||||||
| 9 | Avery, Roger | 2 | 1 | 1 | 4 | 2 | 1 | |||||||
| 10 | Avery, Sarah | 2 | 1 | 1 | ||||||||||
| 11 | Lovet, John | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
| 12 | Rider, Romane | 1 | 2 | 1 | ||||||||||
| 13 | Roe, Austen | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | ||||
| 14 | Osburne, Hedges | 1 | 1 | 1 | 1 | 1 | ||||||||
| 15 | Robertson, Joseph | 3 | 2 | 1 | 1 | 1 | 1 | |||||||
| 16 | Moger, Cristifer | 1 | 1 | 4 | 1 | |||||||||
| 17 | Moger, Arthur | 1 | 1 | 1 | ||||||||||
| 18 | Smith, George | 2 | 1 | 1 | 2 | 2 | 1 | |||||||
| 19 | Smith, Barnabus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 20 | Smith, Wm. | 1 | 1 | |||||||||||
| 21 | Robertson, Phineas | 1 | 1 | 1 | 1 | 1 | ||||||||
| 22 | Still, Leonard | 1 | 1 | 1 | ||||||||||
| 23 | Ben a Negro | 2 | ||||||||||||
| 24 | Still, James | 3 | 1 | 1 | ||||||||||
| 25 | Prince a Negro | 4 | ||||||||||||
| 26 | Ruland, David | 1 | 3 | 1 | 1 | |||||||||
| 27 | Hedges, Elias | 1 | 1 | 2 | 2 | 1 | 1 | |||||||
| 28 | Hedges, Joseph | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 29 | Persall, Elias | 1 | 1 | 1 | ||||||||||
| 30 | Persall, Paul | 1 | 1 | 1 | 1 | |||||||||
| 31 | Ruland, John | 2 | 1 | 2 | 1 | 1 | ||||||||
| 32 | Munsel, John | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
| 33 | Munsel, Alaxl | 4 | 1 | 1 | 1 | 1 | 2 | |||||||
| 34 | Ruland, Thos | 3 | 2 | 1 | 1 | 1 | ||||||||
| 35 | Turner, Cathrine | 1 | 1 | 1 | 1 | |||||||||
| 36 | Clark, Wm. | 1 | 1 | 1 | 1 | 1 | ||||||||
| 37 | Philips, Rewmea | 2 | 1 | 1 | 2 | |||||||||
| 38 | Homan, Jr.,Mordian | 1 | 1 | 1 | 1 | |||||||||
| 39 | Homan, John | 1 | 1 | 1 | 1 | 1 | ||||||||
| 40 | Homan, Sr. Mordian | 1 | 1 | 1 | 1 | |||||||||
| 41 | Jerrard, Joseph | 2 | 1 | 1 | 1 | 1 | ||||||||
| 42 | Hawkens, Robert | 1 | 1 | 1 | 1 | |||||||||
| 43 | Cally, Thos | 1 | 1 | 3 | 1 | 1 | ||||||||
| 44 | Swesey, Hannah | 2 | 1 | |||||||||||
| 45 | Homen, Robert | 1 | 1 | 1 | 1 | |||||||||
| 46 | Horton,Elisha | 2 | 1 | 1 | 3 | 1 | ||||||||
| 47 | Homan, Isaac | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 48 | Homan, Danl | 1 | 1 | 1 | 1 | |||||||||
| 49 | Woolley, Jered | 2 | 1 | 1 | 1 | 1 | ||||||||
| 50 | Smith, Nathan | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| 51 | Horton, Esquier | 2 | 1 | 1 | 1 | |||||||||
| 52 | Alleby, Ebenezor | 3 | 1 | 1 | 1 | 1 | ||||||||
| 53 | Crow, Thomas | 1 | 1 | 1 | 3 | 1 | 1 | |||||||
| 54 | Lumsey, Samuel | 2 | 1 | 3 | 1 | |||||||||
| 55 | Osburn, Ezekiel | 1 | 1 | 1 | 1 | |||||||||
| 56 | Arthur, Wm. | 1 | 1 | 1 | 1 | 2 | ||||||||
| 57 | Bishop, Saml | 1 | 1 | 1 | 1 | |||||||||
| 58 | Stillwill, Wm. | 1 | 1 | |||||||||||
| 59 | Baker, Terry | 3 | 3 | 1 | 1 | |||||||||
| 60 | Prior, John | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 61 | Mcormick, Alaxr | 1 | 1 | 3 | 1 | 1 | ||||||||
| 62 | Rider, Jessee | 3 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| 63 | Tobby,Warden | 1 | 1 | 1 | ||||||||||
| 64 | Vebart, Julia | 1 | 2 | 1 | 1 | |||||||||
| 65 | Davis, Ezra | 1 | 1 | 1 | ||||||||||
| 66 | Reeve, Thos | 2 | 1 | 1 | ||||||||||
| 67 | Morris, Wm. | 1 | 2 | 1 | 1 | |||||||||
| 68 | Aivre, Umphree | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
| 69 | Rider, John | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
| 70 | Homan, Josrph | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| 71 | Cone (Cove or Core), Isaac | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
| 72 | Tuttle, Ezra | 2 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| 73 | Brown, Saml | 3 | 1 | 1 | 1 | 1 | ||||||||
| 74 | Ruland, Luke | 1 | 1 | 1 | 1 | |||||||||
| 75 | Payne, Jones | 2 | 1 | 1 | 1 | |||||||||
| 76 | Ruand, Danl | 1 | 1 | 1 | 1 | |||||||||
| 77 | Webb, Sr., Jonathon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 78 | Webb, Jr., Jonathon | 1 | 1 | 2 | 1 | |||||||||
| 79 | Leak, Philp | 1 | 1 | 1 | 1 | |||||||||
| 80 | Leak, David | 1 | 1 | 1 | ||||||||||
| 81 | Furman, Zebulin | 1 | 1 | 1 | 3 | 1 | 1 | |||||||
| 82 | Raynor, Higby | 2 | 1 | 1 | 1 | |||||||||
| 83 | Cuart, George | 1 | 1 | |||||||||||
| 84 | Terry, Wm. | 1 | 1 | 1 | 2 | 2 | 1 | |||||||
| 85 | Terry,John | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 86 | Rayner, Alaxr | 1 | 1 | 2 | 1 | |||||||||
| 87 | Rayner,Phebe | 1 | 1 | 1 | 1 | |||||||||
| 88 | Moyer, Danl | 2 | 1 | 1 | 1 | 1 | ||||||||
| 89 | Lane, Timy | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| 90 | Moyer, Heny | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| 91 | Dayton, Spencer | 1 | 1 | 1 | 1 | |||||||||
| 92 | Dayton, Wm | 1 | 1 | 1 | 1 | |||||||||
| 93 | Robbinson, Ezra | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 94 | Brown, Rich | 1 | 1 | 1 | 1 | 1 | ||||||||
| 95 | Edwards, John | 1 | 1 | 1 | 3 | 1 | ||||||||
| 96 | Lane, Doxy | 1 | 3 | 1 | 1 | 1 | ||||||||
| 97 | Petter, Benja | 1 | 1 | |||||||||||
| 98 | Hulce, Richd | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
| 99 | Rodgers, Wm | 1 | 1 | 1 | ||||||||||
| 100 | Bond, Jacob | 3 | 1 | 1 | 1 | |||||||||
| 101 | Homan, John | 1 | 1 | 1 | ||||||||||
| 102 | Homan, Mordeca | 1 | 1 | 4 | 1 | 1 | ||||||||
| 103 | Homan, David | 1 | 1 | |||||||||||
| 104 | Cornlef (or Cornless), David | 1 | 1 | 1 | 1 | 1 | ||||||||
| 105 | Halce, Natl | 4 | 1 | 1 | 2 | 1 | 1 | |||||||
| 106 | Langdon, John | 1 | 1 | 2 | 1 | 1 | ||||||||
| 107 | Rider, Barnadus | 2 | 1 | 2 | 1 | |||||||||
| 108 | Tucker, Zopher | 1 | 3 | 1 | ||||||||||
| 109 | Price, Elisha | 2 | 1 | 4 | 1 | 1 | ||||||||
| 110 | Ellison, Thom | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| 111 | Carmon, Saml | 1 | 1 | 1 | 1 | 5 | ||||||||
| 112 | Hand, Ezeklel | 1 | 1 | |||||||||||
| 113 | Hand, Nehemiah | 1 | 1 | |||||||||||
| 114 | Corbet, James | 2 | 2 | 1 | 2 | 1 | 1 | |||||||
| 115 | Jerret, Chas | 2 | 1 | |||||||||||
| 116 | Terry, Danl | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 117 | Ketchum, Elizabeth | 3 | 2 | 1 | 3 | |||||||||
| 118 | Turner, Wm. | 2 | 1 | 2 | 1 | 1 | ||||||||
| 119 | Hubbert, Bershaba | 1 | 1 | 2 | 2 | 1 | ||||||||
| 120 | Howel, John | 1 | 1 | 1 | 1 | 1 | ||||||||
| 121 | Howel, Isaac | 1 | 2 | 1 | 1 | |||||||||
| 122 | Overton, Davis | 1 | 1 | 1 | 1 | 1 | ||||||||
| 123 | Overton, John | 2 | 1 | 1 | ||||||||||
| 124 | Hulce, Joseph | 1 | 1 | 1 | 1 | |||||||||
| 125 | Hulce, Nehemiah | 2 | 1 | 1 | 1 | |||||||||
| 126 | Overton, Danl | 1 | 1 | 1 | ||||||||||
| 127 | Overton, David | 1 | 1 | 1 | 1 | 1 | ||||||||
| 128 | Smith, Isaac | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
| 129 | Overton, Nehemiah | 3 | 1 | 1 | 2 | 1 | 1 | |||||||
| 130 | Hammon, Elisha | 2 | 1 | 1 | 2 | 1 | ||||||||
| 131 | Smith, Jesee | 2 | 1 | 2 | 1 | |||||||||
| 132 | Homan, James | 2 | 1 | 2 | 1 | |||||||||
| 133 | Overton, Parmer | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
| 134 | Smith, Annanias | 2 | 1 | 1 | 1 | 1 | ||||||||
| 135 | Smith, Joshua | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
| 136 | Still, Leonard | 1 | 1 | 1 | ||||||||||
| 137 | Hucle, John | 1 | 1 | 1 | 1 | 1 | ||||||||
| 138 | Smith, Ephrim | 1 | 2 | 1 | 1 | |||||||||
| 139 | Terry, Danl | 3 | 1 | 1 | ||||||||||
| 140 | Ruland,Jr, Joseph | 3 | 4 | 1 | 1 | 1 | 1 | |||||||
| 141 | Ruland, John | 2 | 2 | 1 | 2 | 1 | ||||||||
| 142 | Sweesey, Asey | 1 | 1 | 1 | 1 | 1 | ||||||||
| 143 | Terry, Elizabeth | 4 | 1 | 2 | 1 | |||||||||
| 144 | Overton, Nathl | 1 | 1 | 1 | 1 | 1 | ||||||||
| 145 | Ketchum, Elizabeth | 1 | 1 | 1 | ||||||||||
| 146 | Ketchum, Richd | 2 | 1 | 1 | 1 | 1 | ||||||||
| 147 | Overton, John | 3 | 1 | 1 | 1 | |||||||||
| 148 | Buckingham, Joisahs | 2 | 1 | 2 | 1 | |||||||||
| 149 | Tuttle, Josiah | 3 | 1 | 1 | 1 | 1 | ||||||||
| 150 | Mills, Gilbert | 1 | 1 | 1 | 3 | 1 | 1 | |||||||
| 151 | Saterly, Josiah | 2 | 1 | 2 | 1 | |||||||||
| 152 | Glover, David | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
| 153 | Lowree, Abm | 1 | 1 | 1 | ||||||||||
| 154 | Conkling, James | 1 | 1 | 1 | ||||||||||
| 155 | Robart, Danl | 2 | 1 | 1 | 1 | 5 | 9 | |||||||
| 156 | Smith, John | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 7 | 15 | ||||
| 157 | Floyd, Wm. | 1 | 2 | 1 | 1 | 1 | 6 | 10 | ||||||
| 158 | Floyd, Nicolls | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |||||
| 159 | Wm. (negro) | 3 | ||||||||||||
| 160 | Smith, Josiah | 1 | 1 | |||||||||||
| 161 | Barker, Wm. | 1 | 1 | 1 | 1 | |||||||||
| 162 | Munsel, Nathl. | 1 | 1 | 1 | 1 | 1 | ||||||||
| 163 | Pettee, Wm. | 1 | 1 | 1 | 1 | 1 | ||||||||
| 164 | Barns, John | 1 | 1 | |||||||||||
| 165 | Downs, Nicols | 1 | 1 | 5 | 1 | 1 | ||||||||
| 166 | Havens, Peter | 1 | 1 | |||||||||||
| 167 | Wright, John N. | 1 | 1 | 1 | ||||||||||
| 168 | Homan, Paul | 2 | 1 | 2 | ||||||||||
| 169 | Hawkens, Joseph | 1 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
| 170 | Hawkins, Wm. | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| 171 | Rayner, John | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||||||
| 172 | Hawkins, Zopher | 1 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||
| 173 | Brewster, Jeffery | 1 | 1 | 1 | 5 | |||||||||
| 174 | Woodruff, Nathl | 2 | 1 | 1 | 1 | |||||||||
| 175 | Greenfield, James | 1 | 1 | 1 | 1 | |||||||||
| 176 | Ruland, John | 1 | 2 | 1 | ||||||||||
| 177 | Fraitenburg, Peter | 1 | 1 | 1 | 1 | |||||||||
| 178 | Terry, Joseph | 1 | 1 | 1 | 1 | |||||||||
| 179 | Roe, John | 2 | 1 | 3 | 1 | |||||||||
| 180 | Porter, Numan | 1 | 2 | 2 | 1 | |||||||||
| 181 | Rose, Tim' | 1 | 1 | 1 | ||||||||||
| 182 | Rose, Phineas | 1 | 1 | 1 | 1 | |||||||||
| 183 | Swesey, Joseph | 1 | 1 | 1 | 1 | |||||||||
| 184 | Rose, Jesee | 1 | 2 | 1 | 2 | 2 | 1 | |||||||
| 185 | Post, Nathan | 3 | 1 | 1 | 1 | |||||||||
| 186 | Conkling, Zefeniah | 1 | 1 | 1 | 1 | |||||||||
| 187 | Bartow, Nathan | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
| 188 | Bartow, Sten | 1 | 1 | |||||||||||
| 189 | Bartow, Francis | 2 | 1 | 2 | 1 | |||||||||
| 190 | Howel, Jonathan | 2 | 1 | 1 | 1 | |||||||||
| 191 | Smith, Zebulin | 2 | 1 | 2 | 1 | |||||||||
| 192 | Hulce, Oliver | 1 | 1 | 1 | ||||||||||
| 193 | Rose, Sarah | 2 | 1 | 1 | ||||||||||
| 194 | Barker, John | 2 | 1 | 2 | 1 | 1 | ||||||||
| 195 | Russel, Jesee | 1 | 1 | 2 | 1 | |||||||||
| 196 | Still, Wm. | 2 | 2 | 1 | 1 | 1 | ||||||||
| 197 | Smith, Isaac | 1 | 1 | 1 | 2 | 1 | ||||||||
| 198 | Smith, Nathl | 1 | 1 | 1 | 1 | |||||||||
| 199 | Jerret, Nathl | 2 | 1 | 1 | ||||||||||
| 200 | Curren, Nathan | 1 | 1 | 1 | ||||||||||
| 201 | Cherry, Abm | 1 | 1 | 1 | 1 | 1 | ||||||||
| 202 | Cherry, Enus | 3 | 1 | 1 | ||||||||||
| 203 | Jerret, Isaac | 2 | 1 | 1 | 1 | |||||||||
| 204 | Bishop, James | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
| 205 | Bishop, Danl | 1 | 1 | |||||||||||
| 206 | Overton, Benj | 1 | 1 | 1 | 1 | 1 | ||||||||
| 207 | Conkling Cornelus | 2 | 1 | 1 | 1 | |||||||||
| 208 | Saxton , Wm. | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| 209 | Smith ,James | 2 | 1 | 2 | 1 | 1 | ||||||||
| 210 | Squiers, Nathan | 1 | 1 | 1 | 3 | 1 | 1 | |||||||
| 211 | Daton , John | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| 212 | Smith, John | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 213 | Yaeranton, Nathan | 1 | 4 | 1 | ||||||||||
| 214 | Worth, Labon | 2 | 1 | 1 | 2 | 1 | ||||||||
| 215 | Jerret,Wm. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 216 | Yearanton, Wm. | 1 | 1 | 1 | 1 | |||||||||
| 217 | Longbottom, Nathl | 2 | 1 | 1 | ||||||||||
| 218 | Norton , Jacobus | 1 | 1 | 1 | 1 | 1 | ||||||||
| 219 | Newto , Heny | 1 | 2 | 1 | ||||||||||
| 220 | Roe, Danl | 1 | 1 | 1 | 1 | 1 | ||||||||
| 221 | Norton ,Briant | 1 | 1 | 1 | 1 | |||||||||
| 222 | Roe, Joseph | 2 | 1 | 1 | 2 | 1 | ||||||||
| 223 | Davis, Wm. | 1 | 1 | 2 | 1 | |||||||||
| 224 | Dunlavey, James | 2 | 1 | 1 | 2 | 1 | ||||||||
| 225 | Overton, Justice | 1 | 1 | |||||||||||
| 226 | Davis, Joseph | 1 | 1 | |||||||||||
| 227 | Davis, Annenias | 1 | 1 | |||||||||||
| 228 | Homan, John | 2 | 1 | 1 | 1 | 1 | ||||||||
| 229 | Squiers, Jeremiah | 1 | 1 | 1 | 1 | |||||||||
| 230 | Jerret, Benjm | 1 | 1 | 1 | ||||||||||
| 231 | Tucker, Danl | 3 | 1 | 1 | 1 | 1 | ||||||||
| 232 | Homan, Isaac | 3 | 1 | 1 | 2 | 1 | ||||||||
| 233 | Howel, James | 1 | 1 | 2 | 1 | |||||||||
| 234 | Youngs, Danl | 1 | 1 | 2 | 1 | 1 | ||||||||
| 235 | Hawkins, Ezra | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 236 | Tyler, John | 1 | 2 | 1 | ||||||||||
| 237 | Smith, John | 1 | 1 | 1 | 1 | |||||||||
| 238 | Devericks, John | 1 | 4 | 1 | ||||||||||
| 239 | Munsel, Saml | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 240 | Tucker,Jonah | 2 | 1 | 1 | ||||||||||
| 241 | Hawkens, Mary | 1 | 1 | 1 | 1 | 1 | ||||||||
| 242 | Norton,Nathl | 2 | 1 | 1 | ||||||||||
| 243 | Smith, Isreal | 1 | 1 | 1 | 1 | |||||||||
| 244 | Smith, James | 2 | 1 | 1 | 1 | |||||||||
| 245 | Saxton, Danl | 1 | 1 | 1 | 1 | 1 | ||||||||
| 246 | Tucker, Wm. | 2 | 1 | 2 | 1 | 2 | ||||||||
| 247 | Akerly, Isaac | 1 | 1 | 2 | ||||||||||
| 248 | Gillet, Ellisha | 2 | 1 | 1 | ||||||||||
| 249 | Newport a Negro | 2 | ||||||||||||
| 250 | Aikerly, John | 1 | 2 | 3 | ||||||||||
| 251 | Bigs, David | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
| 252 | Aikley, Benagah | 2 | 1 | 1 | 1 | |||||||||
| 253 | Tyler, Mary | 1 | ||||||||||||
| 254 | Smith, Benjm | 1 | 1 | 1 | 2 | 1 | ||||||||
| 255 | Ketchum, Issac | 1 | 1 | 1 | 3 | |||||||||
| 256 | Smith, Isaac | 3 | 1 | 1 | 1 | |||||||||
| 257 | Jerland, Jacob | 2 | 1 | 1 | 1 | |||||||||
| 258 | Jerret, Gilbert | 1 | 1 | 1 | ||||||||||
| 259 | Newton, Jacob | 1 | 1 | 1 | ||||||||||
| 260 | Davis, Phineas | 2 | 3 | 1 | 1 | 1 | 3 | 1 | ||||||
| 261 | Newton, Caleb | 3 | 1 | 2 | 1 | 1 | ||||||||
| 262 | Woodhull, John | 2 | 1 | 1 | 1 | 2 | ||||||||
| 263 | Gold, Wm | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
| 264 | Umsted, Eliphalet | 1 | 1 | 1 | ||||||||||
| 265 | Ketchum, Oliver | 1 | 2 | 1 | 1 | |||||||||
| 266 | Roseman, John | 2 | 1 | 4 | 1 | 1 | ||||||||
| 267 | Smith, Simeon | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||
| 368 | Whelor, Jiremiah | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
| 269 | Newton, Isaac | 2 | 1 | 2 | 1 | 1 | 1 | |||||||
| 270 | Hawkens, James | 2 | 1 | 1 | 1 | 2 | ||||||||
| 271 | Hallock, John | 1 | 1 | 1 | 1 | 1 | ||||||||
| 272 | Hallock, Zopher | 1 | 1 | 1 | ||||||||||
| 273 | Hawkins, Wm. | 2 | 3 | 1 | 2 | 1 | 1 | |||||||
| 274 | Smith, Saml | 1 | 1 | 2 | 1 | |||||||||
| 275 | Solomon, a Negro | 7 | ||||||||||||
| 276 | Longbottom, Saml | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
| 277 | Hawkins, Jonas | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | ||
| 278 | Williamson, Jedediah | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| 279 | Longbottom, Wm | 1 | 1 | 1 | 1 | |||||||||
| 280 | Baley, Saml | 1 | 1 | 3 | 1 | 1 | ||||||||
| 281 | Smith, Heny | 2 | 1 | 1 | 2 | 1 | ||||||||
| 282 | Davis, Jonas | 1 | 1 | 2 | 1 | |||||||||
| 283 | Davis, Isaac | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
| 284 | Hawkins, Joseph | 1 | 1 | 1 | 1 | 1 | ||||||||
| 285 | Rodgers, Thos. | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| 286 | Smith, Woodhull | 1 | 2 | 1 | 2 | 1 | 1 | |||||||
| 287 | Tucker, Wm | 1 | 1 | 1 | ||||||||||
| 288 | Brewster, Sr., Joseph | 3 | 1 | 1 | 1 | 2 | 3 | |||||||
| 289 | Denton, John | 3 | 1 | 1 | 1 | |||||||||
| 290 | Hulce, Gilbert | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 291 | Hulce, Jesee | 1 | 1 | 1 | ||||||||||
| 292 | Smith, Vinsent | 1 | 1 | 1 | ||||||||||
| 293 | Hulce, Ebenezar | 1 | 1 | 1 | 3 | 2 | 1 | |||||||
| 294 | Strong, Selah | 1 | 1 | 2 | 2 | 7 | ||||||||
| 295 | Bette, black Woman | 3 | ||||||||||||
| 296 | Green, Zachariah | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| 297 | Brewster, Sr., Joseph | 2 | 1 | 1 | 2 | 1 | 1 | 4 | ||||||
| 298 | Liscum, Elias | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
| 299 | King, George | 1 | 1 | |||||||||||
| 300 | Hawkins, Benjn | 2 | 1 | 1 | 4 | 1 | 1 | |||||||
| 301 | Bennet, Israel | 2 | 1 | 1 | 1 | 3 | 1 | |||||||
| 302 | Baley, Ebenezar | 1 | 1 | |||||||||||
| 303 | Cleavs, David | 1 | 1 | 1 | 1 | |||||||||
| 304 | Tompson, Saml | 1 | 1 | 1 | 1 | 1 | 9 | |||||||
| 305 | Baley, John | 1 | 1 | 1 | 2 | 1 | ||||||||
| 306 | Clark, Cornelus | 1 | 1 | |||||||||||
| 307 | Tucker, Dinah | 1 | ||||||||||||
| 308 | Hawkins, Orpheus | 2 | 1 | 2 | 2 | 1 | ||||||||
| 309 | Hawkins, James | 2 | 2 | 1 | 1 | |||||||||
| 310 | Smith, Ebenr | 1 | 2 | 1 | ||||||||||
| 311 | Smith, Isaac | 1 | 1 | 1 | ||||||||||
| 312 | Bigs, John | 2 | 1 | 2 | 1 | |||||||||
| 313 | Smith, Isaac | 1 | 1 | 1 | 2 | |||||||||
| 314 | Jayne, Robert | 1 | 1 | 2 | ||||||||||
| 315 | Dewick, John | 1 | 1 | 1 | ||||||||||
| 316 | Stanbrough, Lewis | 1 | 1 | 1 | 1 | |||||||||
| 317 | Jayne, John | 1 | 1 | 1 | 3 | 1 | 1 | |||||||
| 318 | Kelly, Neomy | 1 | 1 | |||||||||||
| 319 | Mount, Thos. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 320 | Satterly, Isaac | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 321 | Isau, a Negro | 3 | ||||||||||||
| 322 | Saterly, Danl | 1 | 1 | |||||||||||
| 323 | Dallas, Chas. | 1 | 1 | 1 | ||||||||||
| 324 | Dickinson, Jonathan | 2 | 1 | 1 | 1 | 1 | ||||||||
| 325 | Dickenson, Wm. | 1 | 1 | 1 | ||||||||||
| 326 | Chas, a Negro | 5 | ||||||||||||
| 327 | Hawkens, Issac | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
| 328 | Sam, a Negro | 5 | ||||||||||||
| 329 | Peter, a Negro | 4 | ||||||||||||
| 330 | Silas, a Negro | 5 | ||||||||||||
| 331 | Abm, a Negro | 4 | ||||||||||||
| 332 | Mills, Jonathan | 2 | 1 | 2 | 3 | 1 | 1 | |||||||
| 333 | Sam, a Negro | 4 | ||||||||||||
| 334 | Jones, Vincent | 1 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||
| 335 | Woodhull, Abm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||
| 336 | Floyd, Richd | 1 | 1 | 3 | 1 | 1 | 3 | 3 | ||||||
| 337 | Jayne, Moris | 2 | 1 | 1 | 1 | |||||||||
| 338 | Hawkins, Olive | 2 | 2 | 1 | ||||||||||
| 339 | Dickenson, Jonathan | 2 | 1 | 2 | 1 | |||||||||
| 340 | Woodhull, Sr. Nathl | 1 | 1 | |||||||||||
| 341 | Woodhull, Jr. Nathl | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 342 | Dewich, Richd | 1 | 1 | 1 | 3 | 3 | 1 | |||||||
| 343 | Smith, Henry | 1 | 2 | 2 | 2 | 1 | 1 | |||||||
| 344 | Brewster, Isaac | 2 | 1 | 1 | 2 | 1 | 2 | |||||||
| 345 | Hart, Jidediah | 1 | 1 | 1 | 1 | 1 | ||||||||
| 346 | Edwards, Sten | 1 | 1 | 2 | 1 | 1 | ||||||||
| 347 | Howel, Silas | 1 | 1 | 1 | 1 | 1 | ||||||||
| 348 | Smith, James | 1 | 1 | 1 | 1 | 1 | ||||||||
| 349 | Saterley, Saml | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 350 | Woodruff, Jahili | 1 | 2 | 1 | ||||||||||
| 351 | Jones, Benjn | 2 | 1 | 1 | 1 | 2 | ||||||||
| 352 | Tyler, Benjn | 2 | 1 | 1 | 2 | 1 | 1 | |||||||
| 353 | Roberts, Danl | 1 | 3 | 2 | 2 | 1 | ||||||||
| 354 | Tyler, Heny | 1 | 2 | 1 | 1 | |||||||||
| 355 | Sharp, a Negro | 1 | ||||||||||||
| 356 | Rose, Justice | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
| 357 | Jayne, Joseph | 3 | 1 | 1 | 1 | 1 | 2 | |||||||
| 358 | Jayne, Robert | 1 | 1 | 1 | 3 | |||||||||
| 359 | Vanbrunt, John | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | |||||
